Trial
Explore the full workspace before choosing a paid plan.
Free
30-day trial · No credit card
What's included
- 10 Images
- 3 Video credits
- 30 AI Agent units
- 1 member
- 1 brand / location
- Quick-start guide
Choose the plan that fits your salon. Every plan includes all five AI marketing assistants, and a new workspace can start with a free trial.
Explore the full workspace before choosing a paid plan.
Free
30-day trial · No credit card
What's included
For one salon creating consistent weekly content.
$39
Or $390 / year, 2 months free
What's included
For active content teams publishing throughout the week.
$79
Or $790 / year, 2 months free
What's included
For multi-location teams and vendor or seller operations.
$149
Or $1,490 / year, 2 months free
What's included
Sign in to start your free trial.
Same plan, same features. Annual billing includes 2 months free plus exclusive perks.
E.g. BenaPro Basic: $199 × 12 = $2,388/yr + $49 setup fee
E.g. BenaPro Basic: $1,990/yr, zero setup fee. Save $447 in year one.
Every service has a Free tier to try out. No credit card required.
| TIER | INCLUDED | MONTHLY | ANNUAL | ANNUAL / MO | ANNUAL SAVINGS | FIRST-YEAR SAVINGS | % SAVED |
|---|---|---|---|---|---|---|---|
AI MarketingAI photos, videos, posts & review replies | |||||||
Free | 10 photos · 3 videos · 30 AI runs · 1 member | Free | — | — | — | — | — |
Basic | 40 photos · 8 videos · 100 AI runs · 1 member | $39 /mo | $390 /yr | $32.50 /mo | $78 | $78 | 16.7% |
ProRecommended | 100 photos · 16 videos · 300 AI runs · 3 members | $79 /mo | $790 /yr | $65.83 /mo | $158 | $158 | 16.7% |
Business | 200 photos · 32 videos · 600 AI runs · 5 members | $149 /mo | $1,490 /yr | $124.17 /mo | $298 | $298 | 16.7% |
AI Receptionist24/7 AI answering in English and Vietnamese | |||||||
Free | 15 Sandbox mins · self-setup · 1 account | Free | — | — | — | — | — |
Basic | 150 call mins · 150 SMS · 1 phone line (1 location) | $99 /mo | $990 /yr | $82.50 /mo | $198 | $247+ free $49 setup | 20.0% |
ProRecommended | 500 call mins · 500 SMS · 1 phone line (1 location) | $249 /mo | $2,490 /yr | $207.50 /mo | $498 | $547+ free $49 setup | 18.0% |
Business | 1,000 call mins · 1,000 SMS · up to 5 phone lines (5 locations) | $449 /mo | $4,490 /yr | $374.17 /mo | $898 | $947+ free $49 setup | 17.4% |
BenaProAll-in-one: AI Marketing · AI Receptionist · CRM · Client Care · Loyalty App | |||||||
Free | 10 photos · 3 videos · 30 AI runs · 30 AI mins · 60 SMS · CRM up to 200 clients · basic loyalty app · 1 location | Free | — | — | — | — | — |
Basic | 240 AI mins · 600 SMS · CRM · App · 1 location | $199 /mo | $1,990 /yr | $165.83 /mo | $398 | $447+ free $49 setup | 18.3% |
ProRecommended | 600 AI mins · 1,800 SMS · Automated Journeys · 1 location | $399 /mo | $3,990 /yr | $332.50 /mo | $798 | $847+ free $49 setup | 17.5% |
Business | 1,200 AI mins · 4,200 SMS · up to 5 locations | $799 /mo | $7,990 /yr | $665.83 /mo | $1,598 | $1,647+ free $49 setup | 17.1% |
Prices in USD per salon location. Annual plans billed once for 12 months. benadep.com